Crafting Materials
Every custom material, its rarity, and every way to get it. Chances are per kill, per crate opening or per bundle roll.
Gear upgrading
Section titled “Gear upgrading”Used at the Blacksmith to hone gear.
| Item | Rarity | Where to get it |
|---|---|---|
| Whetstone Fragment | Common | Artisan’s Bundles (18% per roll in a Common one, 9.1% in a Legendary one); Common crate 4.6% ×4; Vote crate 6.6% ×4; Battle Pass free tier 4 ×4; Battle Pass premium tier 4 ×8; Sanguinar (Blood Moon Herald) 100% ×2-4; Shard Shop; starter kit ×3; Blacksmith Shard Exchange (4 for 2 Dungeon Shards) |
| Soulsteel Ingot | Rare | Artisan’s Bundles (6.1% per roll in a Common one, 11% in a Legendary one); Blood Moon crate 5.6% ×2; Epic crate 3.7% ×4; Rare crate 4.7% ×2; Battle Pass free tier 34 ×2; Sanguinar (Blood Moon Herald) 60% ×1-2; Shard Shop; Blood Moon Merchant; Blacksmith Shard Exchange (1 for 5 Dungeon Shards) |
| Forge Catalyst | Legendary | Artisan’s Bundles (0.31% per roll in a Common one, 1.8% in a Legendary one); Blood Moon crate 3.7%; Legendary crate 3.0%; Battle Pass premium tier 38; Shard Shop; Blood Moon Merchant; crafted: 6 Ruby Bar + 1 Soulsteel Ingot; Blacksmith Shard Exchange (1 for 20 Dungeon Shards) |
| Dungeon Shard | Rare | every player when a dungeon boss dies (3-5); Rare crate 1.9% ×3 |
Enchanting
Section titled “Enchanting”See Enchantments.
| Item | Rarity | Where to get it |
|---|---|---|
| Common Powershard | Common | Artisan’s Bundles (4.6% per roll in a Common one, 2.3% in a Legendary one); Common crate 2.8%; Battle Pass free tier 14; Shard Shop |
| Common Sticky Gear | Common | Artisan’s Bundles (4.6% per roll in a Common one, 2.3% in a Legendary one); Common crate 2.8%; Shard Shop |
| Rare Powershard | Rare | Artisan’s Bundles (2.3% per roll in a Common one, 4% in a Legendary one); Rare crate 2.8%; Battle Pass premium tier 14; Shard Shop |
| Rare Sticky Gear | Rare | Artisan’s Bundles (2.3% per roll in a Common one, 4% in a Legendary one); Rare crate 2.8%; Battle Pass free tier 38; Shard Shop |
| Epic Powershard | Epic | Artisan’s Bundles (0.92% per roll in a Common one, 4.1% in a Legendary one); Epic crate 2.8%; Shard Shop |
| Epic Sticky Gear | Epic | Artisan’s Bundles (0.92% per roll in a Common one, 4.1% in a Legendary one); Epic crate 2.8%; Battle Pass premium tier 24; Shard Shop |
| Legendary Powershard | Legendary | Artisan’s Bundles (0.23% per roll in a Common one, 1.4% in a Legendary one); Legendary crate 3.0%; Shard Shop |
| Legendary Sticky Gear | Legendary | Artisan’s Bundles (0.23% per roll in a Common one, 1.4% in a Legendary one); Legendary crate 3.0%; Shard Shop |
| Rare Binding Gel | Rare | Artisan’s Bundles (2.3% per roll in a Common one, 4% in a Legendary one); Rare crate 1.9%; Battle Pass free tier 48; Shard Shop; Blacksmith Shard Exchange (1 for 8 Dungeon Shards) |
| Legendary Binding Gel | Legendary | Artisan’s Bundles (0.23% per roll in a Common one, 1.4% in a Legendary one); Blood Moon crate 3.7%; Legendary crate 3.0%; Battle Pass premium tier 48; Sanguinar (Blood Moon Herald) 15%; Shard Shop; Blood Moon Merchant; Blacksmith Shard Exchange (1 for 16 Dungeon Shards) |
| Mythic Binding Gel | Mythic | Artisan’s Bundles (0.046% per roll in a Common one, 0.36% in a Legendary one); Legendary crate 1.0%; Sanguinar (Blood Moon Herald) 3%; Shard Shop; Blacksmith Shard Exchange (1 for 30 Dungeon Shards) |
| Enchanted Magic Mushroom | Rare | Gatherer’s Bundles (3.7% per roll in a Common one, 6.7% in a Legendary one); crafted: 8 Magic Mushrooms |
| Enchant Slot Scroll | Epic | Artisan’s Bundles (0.46% per roll in a Common one, 2% in a Legendary one); Epic crate 2.8%; Legendary crate 4.0%; Rare crate 1.9%; Battle Pass free tier 50; Battle Pass premium tier 20; Battle Pass premium tier 40; Shard Shop |
| Bound Slot Scroll (7th) | Rare | crafted: Rare Binding Gel + Paper + 4 Lapis |
| Bound Slot Scroll (8th) | Legendary | crafted: Legendary Binding Gel + Paper + 4 Lapis |
| Bound Slot Scroll (9th) | Mythic | crafted: Mythic Binding Gel + Paper + 4 Lapis |
| Hollowed Lapis | Rare | Artisan’s Bundles (3.1% per roll in a Common one, 5.3% in a Legendary one); Rare crate 2.8% ×3; Battle Pass free tier 44 ×3; Shard Shop; crafted: 1 Sapphire Bar + 3 LAPIS_LAZULI (makes 3); crafted: Enchanted Magic Mushroom + 3 Lapis (makes 3) |
Tools, charms and spawners
Section titled “Tools, charms and spawners”| Item | Rarity | Where to get it |
|---|---|---|
| Gear | Common | Artisan’s Bundles (12% per roll in a Common one, 6.1% in a Legendary one); Common crate 2.8% ×2 |
| Screw | Common | Artisan’s Bundles (12% per roll in a Common one, 6.1% in a Legendary one); Common crate 2.8% ×2 |
| Wrench | Rare | Rare crate 1.9%; Shard Shop; crafted: Gear + 2 Screws |
| Plastic | Common | Artisan’s Bundles (9.2% per roll in a Common one, 4.6% in a Legendary one); Common crate 2.8% ×3; Vote crate 4.7% ×2; Shard Shop; starter kit |
| Rubber Bands | Epic | Artisan’s Bundles (1.5% per roll in a Common one, 6.8% in a Legendary one); Epic crate 2.8% ×2; Shard Shop |
| Glue | Mythic | Artisan’s Bundles (0.092% per roll in a Common one, 0.73% in a Legendary one); Legendary crate 2.0% ×2; Shard Shop; crafted: 2 Dragonite Bar |
| Lucky Horseshoe | Rare | Artisan’s Bundles (2.3% per roll in a Common one, 4% in a Legendary one); Rare crate 2.8%; Battle Pass free tier 24; Shard Shop; crafted: 4 Topaz Bar + 2 Whetstone Fragment; starter kit |
| Enchanted Lucky Horseshoe | Legendary | Artisan’s Bundles (0.23% per roll in a Common one, 1.4% in a Legendary one); Blood Moon crate 3.7%; Legendary crate 3.0%; Battle Pass premium tier 44; Sanguinar (Blood Moon Herald) 15%; Shard Shop; Blood Moon Merchant; crafted: 1 Lucky Horseshoe + 8 Topaz Bar |
| Spawner Fragment | Epic | Artisan’s Bundles (1.2% per roll in a Common one, 5.5% in a Legendary one); Epic crate 2.8%; Battle Pass premium tier 34; Shard Shop; crafted: 4 Dragonite Bar; Blacksmith Shard Exchange (1 for 12 Dungeon Shards) |
Mob Souls
Section titled “Mob Souls”Used to make spawners.
| Item | Rarity | Where to get it |
|---|---|---|
| Blaze Soul | Common | vanilla blaze 2%; Hunter’s Bundles (4.1% per roll in a Common one, 2.8% in a Legendary one); Hunter Butch buys it (8 coins) |
| Chicken Soul | Common | vanilla chicken 1%; Hunter’s Bundles (4.8% per roll in a Common one, 3.3% in a Legendary one); Hunter Butch buys it (5 coins) |
| Magma Cube Soul | Common | vanilla magma_cube 2%; Hunter’s Bundles (4.1% per roll in a Common one, 2.8% in a Legendary one); Hunter Butch buys it (8 coins) |
| Pig Soul | Common | vanilla pig 1%; Hunter’s Bundles (4.8% per roll in a Common one, 3.3% in a Legendary one); Hunter Butch buys it (5 coins) |
| Sheep Soul | Common | vanilla sheep 1%; Hunter’s Bundles (4.1% per roll in a Common one, 2.8% in a Legendary one); Hunter Butch buys it (5 coins) |
| Skeleton Soul | Common | vanilla skeleton/stray/bogged 1.5%; Hunter’s Bundles (4.8% per roll in a Common one, 3.3% in a Legendary one); Hunter Butch buys it (5 coins) |
| Spider Soul | Common | vanilla spider/cave_spider 1.5%; Hunter’s Bundles (4.1% per roll in a Common one, 2.8% in a Legendary one); Hunter Butch buys it (5 coins) |
| Zombie Soul | Common | vanilla zombie/husk/drowned/zombie_villager 1.5%; Hunter’s Bundles (4.8% per roll in a Common one, 3.3% in a Legendary one); Hunter Butch buys it (5 coins) |
Hunter sell loot
Section titled “Hunter sell loot”Sell these to Hunter Butch at spawn.
| Item | Rarity | Where to get it |
|---|---|---|
| Fine String | Common | vanilla spider/cave_spider 3%; Hunter’s Bundles (14% per roll in a Common one, 9.4% in a Legendary one); Hunter Butch buys it (2 coins) |
| Tangled Yarn | Common | vanilla sheep 2%; Hunter’s Bundles (11% per roll in a Common one, 7.5% in a Legendary one); Hunter Butch buys it (2 coins) |
| Ancient Slime String | Rare | vanilla slime 3%; Hunter’s Bundles (5.5% per roll in a Common one, 13% in a Legendary one); Hunter Butch buys it (6 coins) |
| Brown Exotic Leather | Common | vanilla cow/mooshroom 2%; Hunter’s Bundles (2.7% per roll in a Common one, 1.9% in a Legendary one); Hunter Butch buys it (4 coins) |
| Blue Exotic Leather | Common | vanilla horse/donkey/mule 2%; Hunter’s Bundles (2.7% per roll in a Common one, 1.9% in a Legendary one); Hunter Butch buys it (4 coins) |
| Magenta Exotic Leather | Common | vanilla llama/trader_llama 2%; Hunter’s Bundles (2.7% per roll in a Common one, 1.9% in a Legendary one); Hunter Butch buys it (4 coins) |
| Purple Exotic Leather | Common | vanilla goat 2%; Hunter’s Bundles (2.7% per roll in a Common one, 1.9% in a Legendary one); Hunter Butch buys it (4 coins) |
| Cyan Exotic Leather | Common | vanilla camel/armadillo 2%; Hunter’s Bundles (2.7% per roll in a Common one, 1.9% in a Legendary one); Hunter Butch buys it (4 coins) |
| Assorted Exotic Leather | Rare | vanilla hoglin 3%; Hunter’s Bundles (4.1% per roll in a Common one, 9.9% in a Legendary one); Hunter Butch buys it (10 coins) |
| Vibrant Feather | Common | vanilla chicken 2%; Hunter’s Bundles (11% per roll in a Common one, 7.5% in a Legendary one); Hunter Butch buys it (2 coins) |
| Vibrant Feather II | Rare | vanilla parrot 10%; Hunter’s Bundles (4.1% per roll in a Common one, 9.9% in a Legendary one); Hunter Butch buys it (6 coins) |
| Vibrant Feather III | Epic | vanilla phantom 4%; Hunter’s Bundles (1.4% per roll in a Common one, 8.5% in a Legendary one); Hunter Butch buys it (12 coins) |
Gatherer sell loot
Section titled “Gatherer sell loot”Sell these to Farmer Norm or Miner Varn at spawn.
| Item | Rarity | Where to get it |
|---|---|---|
| Cotton | Common | breaking blocks (cotton) 1.5%; Gatherer’s Bundles (19% per roll in a Common one, 9.6% in a Legendary one); Farmer Norm buys it (2 coins) |
| Magic Mushroom | Common | breaking blocks (magic-mushroom-logs) 0.5%; breaking blocks (magic-mushroom-shrooms) 3%; Gatherer’s Bundles (19% per roll in a Common one, 9.6% in a Legendary one); Farmer Norm buys it (3 coins) |
| Ancient Mushroom | Rare | breaking blocks (ancient-mushroom) 1%; Gatherer’s Bundles (7.4% per roll in a Common one, 13% in a Legendary one); Farmer Norm buys it (12 coins) |
| Sulfur Crystal | Common | breaking blocks (sulfur-nether-ores) 4%; breaking blocks (sulfur-nether-stone) 0.3%; breaking blocks (sulfur-caves) 1%; Gatherer’s Bundles (15% per roll in a Common one, 7.7% in a Legendary one); Miner Varn buys it (2 coins) |
| Aquamarine Shard | Rare | breaking blocks (aquamarine-ores) 4%; breaking blocks (aquamarine-stone) 0.75%; Gatherer’s Bundles (7.4% per roll in a Common one, 13% in a Legendary one); Miner Varn buys it (5 coins) |
| White Clam | Common | fishing 0.75% per catch; Gatherer’s Bundles (15% per roll in a Common one, 7.7% in a Legendary one); Hunter Butch buys it (3 coins) |
| Pink Clam | Rare | fishing 0.45% per catch; Gatherer’s Bundles (7.4% per roll in a Common one, 13% in a Legendary one); Hunter Butch buys it (6 coins) |
| Blue Clam | Epic | fishing 0.07% per catch; Gatherer’s Bundles (1.9% per roll in a Common one, 8.6% in a Legendary one); Hunter Butch buys it (20 coins) |
| Crocodile Tooth | Rare | fishing 0.23% per catch; Gatherer’s Bundles (5.6% per roll in a Common one, 10% in a Legendary one); Hunter Butch buys it (10 coins) |
Ore bars
Section titled “Ore bars”From Custom Ores.
| Item | Rarity | Where to get it |
|---|---|---|
| Topaz Bar | Common | Common crate 2.8% ×8; mining Topaz Ore |
| Emerald Bar | Common | Common crate 2.8% ×8; Miner Varn buys it (40 coins); mining Emerald Ore |
| Sapphire Bar | Rare | Rare crate 2.8% ×6; mining Sapphire Ore |
| Ruby Bar | Epic | Epic crate 2.8% ×4; mining Ruby Ore |
| Dragonite Bar | Legendary | Legendary crate 3.0% ×3; mining Dragonite Ore |
Land and travel
Section titled “Land and travel”See Land Claims and Waystones.
| Item | Rarity | Where to get it |
|---|---|---|
| Claim Stone | Rare | Rare crate 0.9%; Shard Shop; Runekeeper Edda sells it (4000 coins); starter kit |
| Warding Rune | Common | Artisan’s Bundles (1.5% per roll in a Common one, 0.76% in a Legendary one); Common crate 3.7% ×2; Rare crate 3.8% ×5; Sanguinar (Blood Moon Herald) 100% ×1-2; Shard Shop; Blood Moon Merchant; Runekeeper Edda sells it (250 coins); starter kit ×2 |
| Waystone | Epic | Epic crate 1.4%; Shard Shop; Runekeeper Edda sells it (5000 coins) |
| Passage Rune | Common | Artisan’s Bundles (12% per roll in a Common one, 6.1% in a Legendary one); Common crate 3.7% ×4; Vote crate 6.6% ×3; Shard Shop; Runekeeper Edda sells it (100 coins) |
Dungeon keys
Section titled “Dungeon keys”Fuse 4 Key Fragments into a boss key at the Blacksmith.
| Item | Rarity | Where to get it |
|---|---|---|
| Common Key Fragment | Common | Blood Moon bonus (elites) 3%; elites outside dungeons 2%; mobs in its dungeon (regular 5%, elite 12%); Common crate 2.8% ×2; Shard Shop; Blood Moon Merchant; crafted: 3 Topaz Bar; Blacksmith Shard Exchange (1 for 2 Dungeon Shards) |
| Rare Key Fragment | Rare | No source yet |
| Epic Key Fragment | Epic | No source yet |
| Legendary Key Fragment | Legendary | No source yet |
| Mythic Key Fragment | Mythic | No source yet |
| Malakar’s Crypt Key | Common | Common crate 1.4%; Blacksmith key fusing: 4 Common Key Fragments + 250 coins |
Boss essences
Section titled “Boss essences”Only from bosses (15% per kill). Hone gear from +8 to +10.
| Item | Rarity | Where to get it |
|---|---|---|
| Essence of Malakar | Common | Malakar 15% |
| Essence of Shelly | Mythic | Shelly 15% |
| Essence of Rimefang | Mythic | Rimefang 15% |
| Essence of Malakor | Mythic | Malakor 15% |
| Essence of Ignis | Mythic | Ignis 15% |
| Essence of Gorgoroth | Mythic | Gorgoroth 15% |
| Essence of Morthis | Mythic | Morthis 15% |
| Essence of Sanguinar | Mythic | Sanguinar (Blood Moon Herald) 15% |
Loot bundles
Section titled “Loot bundles”Right-click to open. Bundles can be traded.
| Item | Rarity | Where to get it |
|---|---|---|
| Common Hunter’s Bundle | Common | custom monsters 2.24%; elites 3.5%; Blood Moon bonus (custom monsters) 1.96%; any hostile mob 0.787%; Common crate 2.8%; Vote crate 4.7%; Battle Pass free tier 8 |
| Rare Hunter’s Bundle | Rare | custom monsters 0.448%; elites 3.5%; Blood Moon bonus (custom monsters) 0.7%; Blood Moon bonus (elites) 4.2%; any hostile mob 0.0744%; Rare crate 1.9%; Battle Pass premium tier 8 |
| Epic Hunter’s Bundle | Epic | custom monsters 0.098%; elites 1.4%; any boss 24.5% ×2; Blood Moon bonus (custom monsters) 0.126%; Blood Moon bonus (elites) 2.24%; any hostile mob 0.0118%; Epic crate 1.8% |
| Legendary Hunter’s Bundle | Legendary | custom monsters 0.014%; elites 0.35%; any boss 10.5% ×2; Blood Moon bonus (custom monsters) 0.014%; Blood Moon bonus (elites) 0.56%; Blood Moon bonus (bosses) 8.75%; any hostile mob 0.0013%; Legendary crate 2.0% |
| Common Gatherer’s Bundle | Common | custom monsters 1.92%; elites 3%; Blood Moon bonus (custom monsters) 1.68%; any hostile mob 0.675%; Common crate 2.8%; Vote crate 4.7%; Battle Pass free tier 28 |
| Rare Gatherer’s Bundle | Rare | custom monsters 0.384%; elites 3%; Blood Moon bonus (custom monsters) 0.6%; Blood Moon bonus (elites) 3.6%; any hostile mob 0.0638%; Rare crate 1.9%; Battle Pass premium tier 28 |
| Epic Gatherer’s Bundle | Epic | custom monsters 0.084%; elites 1.2%; any boss 21% ×2; Blood Moon bonus (custom monsters) 0.108%; Blood Moon bonus (elites) 1.92%; any hostile mob 0.0101%; Epic crate 1.8% |
| Legendary Gatherer’s Bundle | Legendary | custom monsters 0.012%; elites 0.3%; any boss 9% ×2; Blood Moon bonus (custom monsters) 0.012%; Blood Moon bonus (elites) 0.48%; Blood Moon bonus (bosses) 7.5%; any hostile mob 0.0011%; Legendary crate 2.0% |
| Common Artisan’s Bundle | Common | custom monsters 2.24%; elites 3.5%; Blood Moon bonus (custom monsters) 1.96%; any hostile mob 0.787%; Common crate 2.8%; Vote crate 4.7%; Battle Pass free tier 18 |
| Rare Artisan’s Bundle | Rare | custom monsters 0.448%; elites 3.5%; Blood Moon bonus (custom monsters) 0.7%; Blood Moon bonus (elites) 4.2%; any hostile mob 0.0744%; Rare crate 1.9%; Battle Pass premium tier 18 |
| Epic Artisan’s Bundle | Epic | custom monsters 0.098%; elites 1.4%; any boss 24.5% ×2; Blood Moon bonus (custom monsters) 0.126%; Blood Moon bonus (elites) 2.24%; any hostile mob 0.0118%; Epic crate 1.8% |
| Legendary Artisan’s Bundle | Legendary | custom monsters 0.014%; elites 0.35%; any boss 10.5% ×2; Blood Moon bonus (custom monsters) 0.014%; Blood Moon bonus (elites) 0.56%; Blood Moon bonus (bosses) 8.75%; any hostile mob 0.0013%; Legendary crate 2.0% |
| Cleric Gear Bundle | Common | Common crate 4.6%; Battle Pass free tier 50 |
| Runic Gear Bundle | Rare | Rare crate 4.7% |
| Heart of the Sea Gear Bundle | Epic | Epic crate 6.5% |
| Galaxy Gear Bundle | Legendary | Legendary crate 7.1% |
| Frostbite Gear Bundle | Epic | Epic crate 6.5% |
What’s in each bundle
Section titled “What’s in each bundle”Each roll picks one item. Higher-tier bundles roll more often and favour rarer items.
Hunter’s Bundle
Section titled “Hunter’s Bundle”Zombie Soul, Skeleton Soul, Spider Soul, Chicken Soul, Pig Soul, Sheep Soul, Blaze Soul, Magma Cube Soul, Fine String, Tangled Yarn, Brown Exotic Leather, Blue Exotic Leather, Magenta Exotic Leather, Purple Exotic Leather, Cyan Exotic Leather, Vibrant Feather, Ancient Slime String, Assorted Exotic Leather, Vibrant Feather II, Vibrant Feather III
Gatherer’s Bundle
Section titled “Gatherer’s Bundle”Cotton, Magic Mushroom, Sulfur Crystal, White Clam, Aquamarine Shard, Ancient Mushroom, Pink Clam, Crocodile Tooth, Enchanted Magic Mushroom, Blue Clam
Artisan’s Bundle
Section titled “Artisan’s Bundle”Whetstone Fragment, Passage Rune, Gear, Screw, Plastic, Warding Rune, Common Powershard, Common Sticky Gear, Soulsteel Ingot, Hollowed Lapis, Rare Binding Gel, Rare Powershard, Rare Sticky Gear, Lucky Horseshoe, Rubber Bands, Spawner Fragment, Epic Powershard, Epic Sticky Gear, Enchant Slot Scroll, Forge Catalyst, Legendary Binding Gel, Legendary Powershard, Legendary Sticky Gear, Enchanted Lucky Horseshoe, Glue, Mythic Binding Gel
Cleric Gear Bundle
Section titled “Cleric Gear Bundle”Cleric Sword, Cleric Staff, Cleric Battle Axe, Cleric Hammer, Cleric Axe, Cleric Pickaxe, Cleric Shovel, Cleric Hoe, Cleric Bow, Cleric Shield, Cleric Fishing Rod, Cleric Helmet, Cleric Chestplate, Cleric Leggings, Cleric Boots
Runic Gear Bundle
Section titled “Runic Gear Bundle”Runic Sword, Runic Axe, Runic Pickaxe, Runic Shovel, Runic Hoe, Runic Dagger, Runic Greatsword, Runic Hammer, Runic Mace, Runic Spear, Runic Staff, Runic Bow, Runic Crossbow, Runic Shield, Runic Fishing Rod, Runic Helmet, Runic Hood, Runic Chestplate, Runic Leggings, Runic Boots
Heart of the Sea Gear Bundle
Section titled “Heart of the Sea Gear Bundle”Heart of the Sea Sword, Heart of the Sea Axe, Heart of the Sea Pickaxe, Heart of the Sea Shovel, Heart of the Sea Hoe, Heart of the Sea Dagger, Heart of the Sea Greatsword, Heart of the Sea Hammer, Heart of the Sea Mace, Heart of the Sea Spear, Heart of the Sea Staff, Heart of the Sea Bow, Heart of the Sea Crossbow, Heart of the Sea Shield, Heart of the Sea Fishing Rod, Heart of the Sea Helmet, Heart of the Sea Crown, Heart of the Sea Chestplate, Heart of the Sea Leggings, Heart of the Sea Boots
Galaxy Gear Bundle
Section titled “Galaxy Gear Bundle”Galaxy Sword, Galaxy Axe, Galaxy Pickaxe, Galaxy Shovel, Galaxy Hoe, Galaxy Dagger, Galaxy Greatsword, Galaxy Hammer, Galaxy Mace, Galaxy Spear, Galaxy Staff, Galaxy Bow, Galaxy Crossbow, Galaxy Shield, Galaxy Fishing Rod, Galaxy Helmet, Galaxy Crown, Galaxy Chestplate, Galaxy Leggings, Galaxy Boots
Frostbite Gear Bundle
Section titled “Frostbite Gear Bundle”Frostbite Sword, Frostbite Axe, Frostbite Hammer, Frostbite Mace, Frostbite Scythe, Frostbite Spear, Frostbite Staff, Frostbite Bow, Frostbite Crossbow, Frostbite Shield, Frostbite Pickaxe, Frostbite Shovel, Frostbite Hoe, Frostbite Fishing Rod, Frostbite Helmet, Frostbite Hood, Frostbite Chestplate, Frostbite Leggings, Frostbite Boots