Shard Shop
Open it with /shard shop. All prices are in .
Crate Keys
Section titled “Crate Keys”| Item | Price |
|---|---|
| Common Crate Key | 240 |
| Rare Crate Key | 720 |
| Epic Crate Key | 1,280 |
| Legendary Crate Key | 2,000 |
Enchant Books
Section titled “Enchant Books”| Item | Price |
|---|---|
| Unidentified Common Book | 320 |
| Unidentified Rare Book | 960 |
| Unidentified Epic Book | 1,760 |
| Unidentified Legendary Book | 2,800 |
Enchanting
Section titled “Enchanting”| Item | Price |
|---|---|
| Powershard (Common / Rare / Epic / Legendary) | 120 / 360 / 640 / 1,000 |
| Sticky Gear (Common / Rare / Epic / Legendary) | 200 / 560 / 1,040 / 1,600 |
| 3× Hollowed Lapis | 360 |
| Enchant Slot Scroll | 1,600 |
| Wrench | 240 |
| Binding Gel (Rare / Legendary / Mythic) | 480 / 960 / 1,800 |
Forge & Keys
Section titled “Forge & Keys”| Item | Price |
|---|---|
| 4× Whetstone Fragment | 120 |
| Soulsteel Ingot | 300 |
| Forge Catalyst | 1,200 |
| Common Key Fragment | 60 |
| Plastic / Rubber Bands / Glue | 50 / 120 / 240 |
Charms & Utility
Section titled “Charms & Utility”| Item | Price |
|---|---|
| Lucky Horseshoe (+25% skill XP, 30 min) | 240 |
| Enchanted Lucky Horseshoe (+50% skill XP, 60 min) | 720 |
| Spawner Fragment | 720 |
Cosmetics
Section titled “Cosmetics”| Item | Price |
|---|---|
| Purging Redemption kill effect scroll | 2,400 |
| Unbinding scroll | 400 |
| Mystery Plushie (Common / Rare / Epic / Legendary) | 200 / 480 / 960 / 1,920 |
Land & Travel
Section titled “Land & Travel”| Item | Price |
|---|---|
| Claim Stone | 1,200 |
| Warding Rune / 8× Warding Rune | 80 / 640 |
| Waystone | 1,500 |
| Passage Rune / 8× Passage Rune | 25 / 200 |